This is an instant weight unit converter offering fast conversion for various weight units. It supports two-way conversion between kilograms (kg) and pounds (lb/lbs), jin to kilograms, ounces (oz) to grams, and other common weight conversion needs across English-speaking regions.
The tool covers units like micrograms, kilograms, milligrams, pounds, ounces, and grams, tailored to usage habits and search trends in the US, UK, and other English-speaking markets. Simply input any value, and the system automatically converts weight units through a user-friendly interface, no download required, accessible on mobile and desktop.
Whether for cooking, fitness, international shipping, or shopping, this tool delivers precise conversions, saving time on lookup tables. Popular queries like ‘pounds to kilograms conversion,’ ‘kilograms to pounds,’ ‘ounces to grams,’ and ‘jin to kilograms’ are handled effortlessly, optimized for user convenience.
Explore More Tools: Online Password Generator | Free Text to Speech - Utiliqs | Excel to PDF
Related Articles: Weight Conversion: Ounces to Grams, Complete Ounce-to-Gram Conversion Table
7.4 ounces is approximately 209.79 grams (7.4 × 28.3495).
0.7 ounces is approximately 19.84 grams (0.7 × 28.3495).
3.8 ounces is approximately 107.73 grams (3.8 × 28.3495).
6.4 ounces is approximately 181.44 grams (6.4 × 28.3495).
100 grams is approximately 3.22 troy ounces (100 ÷ 31.1035).
650 grams is approximately 22.93 ounces (650 ÷ 28.3495).
84 grams is approximately 2.96 ounces (84 ÷ 28.3495).
113 grams is approximately 3.99 ounces (113 ÷ 28.3495).
8.8 ounces is approximately 249.48 grams (8.8 × 28.3495).
227 grams is approximately 8.00 ounces (227 ÷ 28.3495).
375 grams is approximately 13.23 ounces (375 ÷ 28.3495).
82.6 kg is approximately 182.10 pounds (82.6 × 2.20462).
15.4 kg is approximately 33.95 pounds (15.4 × 2.20462).
92.5 kg is approximately 203.93 pounds (92.5 × 2.20462).
72.9 kg is approximately 160.72 pounds (72.9 × 2.20462).
5.2 pounds is approximately 2.36 kg (5.2 × 0.453592).
6.7 pounds is approximately 3.04 kg (6.7 × 0.453592).
204 pounds is approximately 92.53 kg (204 × 0.453592).
192 kg is approximately 423.29 pounds (192 × 2.20462).
78.4 kg is approximately 172.84 pounds (78.4 × 2.20462).
An ounce of gold (troy ounce) is 31.1035 grams.
A metric ton (1000 kg) of water is approximately 1000 liters, as 1 kg of water equals 1 liter at standard density. For other substances, the volume depends on density.
A metric ton (1000 kg) is approximately 35,273.96 ounces (1000 × 1000 ÷ 28.3495).
A metric ton of gold (1000 kg or ~32,150.75 troy ounces) is worth approximately $83.59 million at $2,600 per troy ounce (price as of June 2025, subject to market changes).